<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 17. 4. 2026 at 15:35 by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://roboprox.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ROBOPROX</title>
		<link><![CDATA[https://roboprox.eu]]></link>
		<description><![CDATA[ROBOPROX]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Apr 2026 11:27:40 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://roboprox.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://roboprox.eu/cs/novinky/tym-multirobotickych-systemu-fel-cvut-a-spolecnosti-fly4future-zvitezil-v-kategorii-vyzkum-na-ai-awards-2025/]]></guid>
			<link><![CDATA[https://roboprox.eu/cs/novinky/tym-multirobotickych-systemu-fel-cvut-a-spolecnosti-fly4future-zvitezil-v-kategorii-vyzkum-na-ai-awards-2025/]]></link>
			<title>Tým Multirobotických systémů FEL ČVUT a společnosti Fly4Future zvítězil v kategorii Výzkum na AI Awards 2025</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 11:27:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roboprox.eu/]]></guid>
			<link><![CDATA[https://roboprox.eu/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 23 Nov 2025 23:22:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roboprox.eu/research/women-forum/open-call-terms-of-funding/]]></guid>
			<link><![CDATA[https://roboprox.eu/research/women-forum/open-call-terms-of-funding/]]></link>
			<title>ROBOPROX WOMEN FORUM OPEN CALL &#8211; tERMS OF fUNDING</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 06:27:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dx.doi.org/10.1109/TIE.2025.3591680#new_tab]]></guid>
			<link><![CDATA[http://dx.doi.org/10.1109/TIE.2025.3591680#new_tab]]></link>
			<title>Discrete-Time Modeling of Interturn Short Circuits in Interior PMSMs; &lt;i&gt; IEEE Transactions on Industrial Electronics (2026)&lt;/i&gt;</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:03:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dx.doi.org/10.1109/TAC.2025.3607601#new_tab]]></guid>
			<link><![CDATA[http://dx.doi.org/10.1109/TAC.2025.3607601#new_tab]]></link>
			<title>Unobservable Systems: No Problem for Noise Identification; &lt;i&gt; IEEE Transactions on Automatic Control (2026)&lt;/i&gt;</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:02:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dx.doi.org/10.1016/j.ijar.2025.109602#new_tab]]></guid>
			<link><![CDATA[http://dx.doi.org/10.1016/j.ijar.2025.109602#new_tab]]></link>
			<title>Machine learning for quantifier selection in cvc5; &lt;i&gt; International Journal of Approximate Reasoning (2026)&lt;/i&gt;</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:02:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dx.doi.org/10.1016/j.apenergy.2025.127341#new_tab]]></guid>
			<link><![CDATA[http://dx.doi.org/10.1016/j.apenergy.2025.127341#new_tab]]></link>
			<title>Prediction driven control of a gas turbine–battery hybrid power plant providing an ancillary service; &lt;i&gt; Applied Energy &lt;i&gt; (2026)&lt;/i&gt;</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:00:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dx.doi.org/10.1016/j.omega.2025.103424#new_tab]]></guid>
			<link><![CDATA[http://dx.doi.org/10.1016/j.omega.2025.103424#new_tab]]></link>
			<title>A bilevel approach to integrated surgeon scheduling and surgery planning solved via branch-and-price; &lt;i&gt; Omega &lt;i&gt; (2026)&lt;/i&gt;</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:59:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dx.doi.org/10.1016/j.conengprac.2025.106663#new_tab]]></guid>
			<link><![CDATA[http://dx.doi.org/10.1016/j.conengprac.2025.106663#new_tab]]></link>
			<title>Experimental validation of deep Koopman MPC for real-time pasteurization unit control; &lt;i&gt; Control Engineering Practice&lt;i&gt; (2026)&lt;/i&gt;</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:58:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dx.doi.org/10.1016/j.actamat.2025.121739#new_tab]]></guid>
			<link><![CDATA[http://dx.doi.org/10.1016/j.actamat.2025.121739#new_tab]]></link>
			<title>Nanoscale Strain Evolution and Grain Boundary-Mediated Defect Sink Behavior in Irradiated SiC: Insights from N-PED and DFT; &lt;i&gt; Acta Materialia&lt;i&gt; (2026)&lt;/i&gt;</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:57:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dx.doi.org/10.1061/JMCEE7.MTENG-20929#new_tab]]></guid>
			<link><![CDATA[http://dx.doi.org/10.1061/JMCEE7.MTENG-20929#new_tab]]></link>
			<title>Predicting the Fatigue Life of Asphalt Concrete Using Neural Networks; &lt;i&gt; Journal of Materials in Civil Engineering (2026)&lt;/i&gt;</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:56:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dx.doi.org/10.1109/TNS.2026.3664038#new_tab]]></guid>
			<link><![CDATA[http://dx.doi.org/10.1109/TNS.2026.3664038#new_tab]]></link>
			<title>Introducing Timepix2-Lite: A Miniaturized Readout Interface Enabling Nanosecond-Scale Half-Life Measurement; &lt;i&gt; IEEE Transactions on Nuclear Science (2026)&lt;/i&gt;</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:56:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roboprox.eu/cs/vyzkum/forum-zen/]]></guid>
			<link><![CDATA[https://roboprox.eu/cs/vyzkum/forum-zen/]]></link>
			<title>Women forum</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 06:26:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roboprox.eu/research/women-forum/]]></guid>
			<link><![CDATA[https://roboprox.eu/research/women-forum/]]></link>
			<title>Women Forum</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 06:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dx.doi.org/10.1007/s10514-025-10239-y#new_tab]]></guid>
			<link><![CDATA[http://dx.doi.org/10.1007/s10514-025-10239-y#new_tab]]></link>
			<title>Aerial robots persistent monitoring and target detection: deployment and assessment in the field; &lt;i&gt; Autonomous Robots (2026)&lt;/i&gt;</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:53:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dx.doi.org/10.1016/j.jde.2025.114036#new_tab]]></guid>
			<link><![CDATA[http://dx.doi.org/10.1016/j.jde.2025.114036#new_tab]]></link>
			<title>Young measure relaxation gaps for controllable systems with smooth state constraints; &lt;i&gt; Journal of Differential Equation (2026)&lt;/i&gt;</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:53:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dx.doi.org/10.1007/s00365-026-09731-0#new_tab]]></guid>
			<link><![CDATA[http://dx.doi.org/10.1007/s00365-026-09731-0#new_tab]]></link>
			<title>Polynomial Argmin for Recovery and Approximation of Multivariate Discontinuous Functions; &lt;i&gt;Constructive Approximation (2026)&lt;/i&gt;</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:52:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roboprox.eu/research/scheduling-seminar/]]></guid>
			<link><![CDATA[https://roboprox.eu/research/scheduling-seminar/]]></link>
			<title>Scheduling seminar</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:43:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roboprox.eu/cs/vyzkum/pravidelne-seminare/]]></guid>
			<link><![CDATA[https://roboprox.eu/cs/vyzkum/pravidelne-seminare/]]></link>
			<title>Pravidelné semináře</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 12:43:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roboprox.eu/news/roboprox-recommends-join-two-inspiring-talks-at-the-solid-mechanics-seminar/]]></guid>
			<link><![CDATA[https://roboprox.eu/news/roboprox-recommends-join-two-inspiring-talks-at-the-solid-mechanics-seminar/]]></link>
			<title>ROBOPROX Recommends: Join Two Inspiring Talks at the Solid Mechanics Seminar</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 14:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roboprox.eu/career/]]></guid>
			<link><![CDATA[https://roboprox.eu/career/]]></link>
			<title>Career</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 17:11:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://imitrob.ciirc.cvut.cz/publications/ilesia/ICRA25_3333_VI_i (2).mp4]]></guid>
			<link><![CDATA[http://imitrob.ciirc.cvut.cz/publications/ilesia/ICRA25_3333_VI_i (2).mp4]]></link>
			<title>ILeSiA: Interactive Learning of Robot Situational Awareness from Camera Input </title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 06:23:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.youtube.com/watch?v=JxADCCJIsvY]]></guid>
			<link><![CDATA[https://www.youtube.com/watch?v=JxADCCJIsvY]]></link>
			<title>PRAG &#8211; PRocedural Action Generator</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 06:22:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roboprox.eu/cs/volne-pozice/]]></guid>
			<link><![CDATA[https://roboprox.eu/cs/volne-pozice/]]></link>
			<title>Volné pozice</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 17:02:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roboprox.eu/cs/novinky/jak-merit-inteligenci-robotu-inspirovanych-prirodou-studie-s-prvni-autorkou-z-fel-cvut-navrhuje-novy-zpusob-hodnoceni-robotickych-systemu-2/]]></guid>
			<link><![CDATA[https://roboprox.eu/cs/novinky/jak-merit-inteligenci-robotu-inspirovanych-prirodou-studie-s-prvni-autorkou-z-fel-cvut-navrhuje-novy-zpusob-hodnoceni-robotickych-systemu-2/]]></link>
			<title>Jak měřit inteligenci robotů inspirovaných přírodou? Studie s první autorkou z FEL ČVUT navrhuje nový způsob hodnocení robotických systémů</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 11:19:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roboprox.eu/cs/novinky/roboprox-recommends-join-two-inspiring-talks-at-the-solid-mechanics-seminar-2/]]></guid>
			<link><![CDATA[https://roboprox.eu/cs/novinky/roboprox-recommends-join-two-inspiring-talks-at-the-solid-mechanics-seminar-2/]]></link>
			<title>ROBOPROX doporučuje: Zúčastněte se dvou inspirativních přednášek v rámci semináře o mechanice pevných látek</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 14:47:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roboprox.eu/news/international-conference-on-multisensor-fusion-and-integration-2026/]]></guid>
			<link><![CDATA[https://roboprox.eu/news/international-conference-on-multisensor-fusion-and-integration-2026/]]></link>
			<title>International Conference on Multisensor Fusion and Integration (MFI 2026)</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:07:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roboprox.eu/news/how-to-measure-the-intelligence-of-nature-inspired-robots-study-with-first-author-from-ctu-fee-proposes-a-new-evaluation-framework/]]></guid>
			<link><![CDATA[https://roboprox.eu/news/how-to-measure-the-intelligence-of-nature-inspired-robots-study-with-first-author-from-ctu-fee-proposes-a-new-evaluation-framework/]]></link>
			<title>How to Measure the Intelligence of Nature-Inspired Robots? Study with First Author from CTU FEE Proposes a New Evaluation Framework</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 11:19:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roboprox.eu/cs/novinky/mfi-2026/]]></guid>
			<link><![CDATA[https://roboprox.eu/cs/novinky/mfi-2026/]]></link>
			<title>International Conference on Multisensor Fusion and Integration (MFI 2026)</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 07:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.youtube.com/watch?v=oeV3-_c1-t0]]></guid>
			<link><![CDATA[https://www.youtube.com/watch?v=oeV3-_c1-t0]]></link>
			<title>Asymptotically Optimal Path Planning With an Approximation of the Omniscient Set</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 07:41:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.youtube.com/watch?v=ffuKVJcp0A4]]></guid>
			<link><![CDATA[https://www.youtube.com/watch?v=ffuKVJcp0A4]]></link>
			<title>Gesture-Controlled Aerial Robot Formation for Human-Swarm Interaction</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 07:40:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.youtube.com/watch?v=1BTlWC742Aw]]></guid>
			<link><![CDATA[https://www.youtube.com/watch?v=1BTlWC742Aw]]></link>
			<title>Enhancing Sampling-based Planning with a Library of Paths</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 07:39:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roboprox.eu/cs/novinky/radoslav-skoviera-priblizuje-spolupraci-cloveka-s-autonomnimi-systemy/]]></guid>
			<link><![CDATA[https://roboprox.eu/cs/novinky/radoslav-skoviera-priblizuje-spolupraci-cloveka-s-autonomnimi-systemy/]]></link>
			<title>Trendy v kolaborativní robotice. Radoslav Škoviera přibližuje spolupráci člověka s autonomními systémy</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 07:33:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roboprox.eu/news/radoslav-skoviera-on-human-collaboration-with-autonomous-systems/]]></guid>
			<link><![CDATA[https://roboprox.eu/news/radoslav-skoviera-on-human-collaboration-with-autonomous-systems/]]></link>
			<title>Trends in Collaborative Robotics: Radoslav Škoviera on Human Collaboration with Autonomous Systems</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 07:31:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roboprox.eu/cs/novinky/novou-drzitelkou-roboprox-women-forum-grantu-je-klara-cepova/]]></guid>
			<link><![CDATA[https://roboprox.eu/cs/novinky/novou-drzitelkou-roboprox-women-forum-grantu-je-klara-cepova/]]></link>
			<title>Novou držitelkou ROBOPROX Women Forum grantu je Klára Čepová</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 06:15:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roboprox.eu/news/meet-the-new-roboprox-women-forum-grant-recipient-klara-cepova/]]></guid>
			<link><![CDATA[https://roboprox.eu/news/meet-the-new-roboprox-women-forum-grant-recipient-klara-cepova/]]></link>
			<title>Meet the New ROBOPROX Women Forum Grant Recipient: Klára Čepová</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 06:14:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roboprox.eu/cs/novinky/jak-merit-inteligenci-robotu-inspirovanych-prirodou-studie-s-prvni-autorkou-z-fel-cvut-navrhuje-novy-zpusob-hodnoceni-robotickych-systemu/]]></guid>
			<link><![CDATA[https://roboprox.eu/cs/novinky/jak-merit-inteligenci-robotu-inspirovanych-prirodou-studie-s-prvni-autorkou-z-fel-cvut-navrhuje-novy-zpusob-hodnoceni-robotickych-systemu/]]></link>
			<title>Jak měřit inteligenci robotů inspirovaných přírodou? Studie s první autorkou z FEL ČVUT navrhuje nový způsob hodnocení robotických systémů</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 12:36:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roboprox.eu/about/funding/]]></guid>
			<link><![CDATA[https://roboprox.eu/about/funding/]]></link>
			<title>Funding</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 06:52:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roboprox.eu/cs/o-projektu/financovani/]]></guid>
			<link><![CDATA[https://roboprox.eu/cs/o-projektu/financovani/]]></link>
			<title>Financování</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 06:52:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dx.doi.org/10.1016/j.ejor.2025.06.026#new_tab]]></guid>
			<link><![CDATA[http://dx.doi.org/10.1016/j.ejor.2025.06.026#new_tab]]></link>
			<title>Green scheduling with time-of-use tariffs and machine states: Optimizing energy cost via branch-and-bound and bin packing strategies; &lt;i&gt; European Journal of Operational Research (2026)&lt;/i&gt;</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:05:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roboprox.eu/compass/]]></guid>
			<link><![CDATA[https://roboprox.eu/compass/]]></link>
			<title>ROBOPROX Compass</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 10:39:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roboprox.eu/cs/novinky/dar-continuum-2/]]></guid>
			<link><![CDATA[https://roboprox.eu/cs/novinky/dar-continuum-2/]]></link>
			<title>D.A.R. Continuum: Data, AI, Automatizace a robotika</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 14:57:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roboprox.eu/about/organisational-structure/]]></guid>
			<link><![CDATA[https://roboprox.eu/about/organisational-structure/]]></link>
			<title>Organisational Structure</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 12:43:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dx.doi.org/10.1109/OJCS.2025.3642119#new_tab]]></guid>
			<link><![CDATA[http://dx.doi.org/10.1109/OJCS.2025.3642119#new_tab]]></link>
			<title>On the Fuzzy Entropy and the Rankability of Data; &lt;i&gt; IEEE Open Journal of the Computer Society (2026)&lt;/i&gt;</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:06:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roboprox.eu/news/dar-continuum/]]></guid>
			<link><![CDATA[https://roboprox.eu/news/dar-continuum/]]></link>
			<title>D.A.R. Continuum: Conference on Data, AI, Automation, and Robotization</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 14:49:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roboprox.eu/cs/kompas/]]></guid>
			<link><![CDATA[https://roboprox.eu/cs/kompas/]]></link>
			<title>ROBOPROX Kompas</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 10:38:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roboprox.eu/news/the-multi-robot-systems-team-from-fee-ctu-in-prague-and-the-fly4future-won-in-the-research-category-at-the-ai-awards-2025/]]></guid>
			<link><![CDATA[https://roboprox.eu/news/the-multi-robot-systems-team-from-fee-ctu-in-prague-and-the-fly4future-won-in-the-research-category-at-the-ai-awards-2025/]]></link>
			<title>The Multi-robot Systems Team from FEE CTU in Prague and the Fly4Future Won in the Research Category at the AI Awards 2025</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 11:26:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roboprox.eu/cs/novinky/roboprox-plenary-meeting-2026-v-plzni/]]></guid>
			<link><![CDATA[https://roboprox.eu/cs/novinky/roboprox-plenary-meeting-2026-v-plzni/]]></link>
			<title>ROBOPROX Plenary Meeting 2026 v Plzni</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 11:03:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://roboprox.eu/cs/novinky/wf-prilezitosti/]]></guid>
			<link><![CDATA[https://roboprox.eu/cs/novinky/wf-prilezitosti/]]></link>
			<title>Objevte příležitosti pro ženy v technických oborech</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 13:50:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://dx.doi.org/10.1016/j.cor.2025.107281#new_tab]]></guid>
			<link><![CDATA[http://dx.doi.org/10.1016/j.cor.2025.107281#new_tab]]></link>
			<title>Minimizing the weighted number of tardy jobs: data-driven heuristic for single-machine scheduling; &lt;i&gt; Computers &amp; Operations Research (2026)&lt;/i&gt;</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 13:05:55 +0000]]></pubDate>
		</item>
				</channel>
</rss>
